Cost of Attendance
Tuition
All students, California residents and non-residents must pay the enrollment fee of $46 per unit. Additionally, Compton College has a mandatory health fee. The health fee is $19 per semester (fall and spring) and ($16 for intersession (winter and summer) for each student regardless of the number of units taken.
Non-Resident Tuition
Non-residents of the state of California are charged tuition at $320 per unit. Non-resident tuition is in addition to the enrollment fee $46 per unit paid by all students ($320 + $46 = $366 unit). If you believe you should be reclassified as a resident student, it is your responsibility to request reclassification at the Admissions & Records Office.
Required Fee |
Description |
Cost |
Enrollment Fee | Per-unit-fee for all students (exception: students concurrently enrolled in high school) | $46 per unit |
Non-Resident Fee | Per-unit-fee for students who are not California residents (in addition to enrollment fees) | $320 per unit |
Health Fee and Student Representation Fee | These student-paid fees are required each semester. Refer to the Compton College Fees webpage for more information. | $18-21 per term |
Instructional Materials Fees | Certain courses require a nominal fee for materials provided to students during the course of the term. Please refer to Schedule of Classes. | Varies |
Additional Costs
The Financial Aid Office considers the following discretionary costs in estimating your cost of attendance. These costs are subject to your living situation as well as program of study. The figures presented below are based on average costs for Compton College students.
Optional/Other Fee |
Description |
Cost |
Student Activities Fee^ | Optional fee providing access to discounts and events. | $10 |
Student Representative Fee# | Fee collected to support student representation before city, county, state and/or federal government. | $2 per semester (fall and spring only) |
Parking Fee | Optional per-term fee for students parking vehicles or motorcycles on campus. | $20 per term* |
Transcript/Verification Fee | Per-copy fee for transcripts or verification (first two copies free) | First Two Copies - No Charge (in any combination with Verification/Transcript) Additional Copies - $6 each Emergency Requests (request in-person only) - $9 each *No same day processing available. |
NET PRICE CALCULATOR
Use our customized Net Price Calculator to determine your approximate cost of attendance.