Admissions and Records
How To Apply & Register
New and returning students (those with an absence of two consecutive primary terms: fall or spring semesters; excluding summer and winter terms) must complete an online application for admission. You will receive an email with your Student ID # and further instructions within 2 business days excluding weekends and holidays. We are closed on Fridays during the Summer session only.
Apply for Admission Online
- Who may apply?
- Required Steps to Enrollment
- High School Students
- Outreach & School Relations
- Residency Requirements
- Cross Enrollment with CSU Dominguez Hills (for current Compton College students only)
Contact ADMISSIONS & RECORDS
- (310) 900-1600 Ext. 2050
- All petitions must be submitted to petitions@compton.edu
- All other forms and inquiries must be submitted to admissions@compton.edu
- Be sure to include your Student ID # and full name (NO SSN's).
- All requests and inquiries must be submitted through your Compton College email account.
- Located in the Administration Building
- A&R Staff available for in-person services during hours of operation
Transcript Requests
Click here for more information on ordering transcripts.
Winter 2023 Office Hours | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Effective Dates |
8:00 am - 6:30pm | 8:00 am - 6:30pm | 8:00 am - 6:30pm | 8:00 am - 6:30pm | 8:00 am - 4:30pm | January 3 - January 13 |
8:00 am - 4:30pm | 8:00 am - 4:30pm | 8:00 am - 6:30pm | 8:00 am - 4:30pm | 8:00 am - 12:00pm | January 16 - January 31 |
Spring 2023 Office Hours | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Effective Dates |
8:00 am - 6:30pm | 8:00 am - 6:30pm | 8:00 am - 6:30pm | 8:00 am - 6:30pm | 8:00 am - 4:30pm | January 30- February 24 |
8:00 am - 4:30pm | 8:00 am - 4:30pm | 8:00 am - 6:30pm | 8:00 am - 4:30pm | 8:00 am - 12:00pm | February 27- June 9 |
Saturday Dates | |
8:00 am - 12:00pm | February 11 |
8:00 am - 12:00pm | February 18 |
COMPTON COLLEGE IS closed on the following holidays:
Holiday | Date |
Independence Day Holiday | Monday, July 4, 2022 |
Labor Day Holiday | Friday, September 5, 2022 |
Veterans Day Holiday | Friday, November 11, 2022 |
Thanksgiving Day Holiday | Thursday, November 24, 2022 |
Local Holiday | Friday, November 25, 2022 |
Local Holiday | Friday, December 23, 2022 |
Local Holiday | Friday, December 30, 2022 |
New Year's Holiday | Monday, January 2, 2023 |
Martin Luther King's Holiday | Monday, January 16, 2023 |
Lincoln's Holiday | Friday, February 10, 2023 |
Washington's Holiday | Monday, February 20, 2023 |
Local Holiday | Friday, April 14, 2023 |
Memorial Day Holiday | Monday, May 29, 2023 |
Juneteenth | Monday, June 19, 2023 |
Service Area Outcomes (SAO's)
SAO #1 |
Students will be able to understand the graduation evaluation process and apply for certificates and/or degrees by the deadline. |
SAO #2 |
Students will be provided quality customer service. |